Specialized Epic Hardtail Comp 2024 For Sale
Gone are the days when a date with a hardtail race bike meant paying for it for days to come. Now, the Epic Hardtail Comp’s reality-altering combination of comfort and capability in a lighter-than-life package means counting down the hours until you meet again.
Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn’t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility.
But who said fatigue from fighting against your bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail, the measure-your-posterior’s-sorrows-by-the-yard tail, and in with the avant-garde tail. The ridiculously capable, mystifyingly comfortable, head-shakingly light, and all-around fast Epic Hardtail.
Sure, we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway—but we also prioritized our commitment to creating an Epic Hardtail that’s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast.
On the Epic Hardtail Comp, RockShox’s long-beloved SID SL fork is tasked with handling suspension duties, while a full SRAM GX Eagle groupset leaves no doubts about why it sets the benchmark for accessible performance.
- Ridiculously capable, incredibly light, and refreshingly comfortable, the Epic Hardtail’s dropper-post friendly FACT 11m carbon frame rewrites the hardtail playbook with game-changing success.
- The SID SL doles out travel with a steady hand courtesy of RockShox’s Rush RL damper, while Debon Air adjustability makes dialing in suspension performance a breeze.
- SRAM’s GX Eagle shifting has always been the benchmark for affordable high performance, and the latest offering simply raises it even further.
Specifications
FRAMESET | |
---|---|
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy 34.9, Alloy Bolt |
SUSPENSION | |
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
COCKPIT | |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
BRAKES | |
Front Brake | SRAM Level Bronze 2-piston, Stealth, 180/160mm rotor |
Rear Brake | SRAM Level Bronze 2-piston, Stealth, 160mm rotor |
DRIVETRAIN | |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 34T |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM, NX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chainrings | 34T |
WHEELS & TIRES | |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29×2.35 |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29×2.35 |
Front Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
WEIGHT | |
Weight | 10.21kg (22 lb, 8.1 oz) |
Weight Size | MD |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 175 | 175 |
Handlebar Width | 750 | 750 | 750 | 750 | 750 |
Stem Length | 60 | 60 | 70 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 400 | 400 | 400 |
Front Center | 643 | 670 | 695 | 725 | 755 |
Stack | 594 | 608 | 608 | 622 | 636 |
Chainstay Length | 430 | 430 | 430 | 430 | 430 |
Reach | 480 | 385 | 405 | 430 | 455 |
Head Tube Length | 95 | 95 | 95 | 110 | 125 |
Wheelbase | 1178 | 1064 | 1092 | 1117 | 1148 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Top Tube Length, Horizontal | 555 | 579 | 604 | 633 | 662 |
BB Height | 309 | 309 | 309 | 309 | 309 |
Bike Standover Height | 792 | 816 | 847 | 732 | 762 |
BB Drop | 63 | 63 | 63 | 63 | 63 |
Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Trail | 101 | 101 | 101 | 101 | 101 |
Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Reviews
There are no reviews yet.