Santa Cruz Blur 4C TR R-Kit 29 Mountain Bike For Sale
A Fair Advantage
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it’s like to take the win. They know that to beat the pack every advantage needs to be acquired. That’s where the Santa Cruz Blur fits in.
Santa Cruz tapped into everything they’ve learned from years of making the highest quality carbon full-suspension bikes so that they could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight™ suspension will be the key to translating your input into competition beating performances.
But the Blur isn’t just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high quality fit, finish and carbon construction promises multi-day racers a worry free existence—meaning there’s no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team has got your back.
The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike Santa Cruz has ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model) it might be the difference between claiming first place…or just crossing the line.
Specifications
Kit | R TR |
Price | $4599USD |
Weight | 12.65kg / 27.88lbs |
Material | Carbon C |
Fork | RockShox Sid RL, 120mm |
Shock | FOX Float Performance DPS |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM Stylo 148 DUB 34t |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level T |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset |
Bars | RaceFace Ride |
Stem | RaceFace Ride |
Grips | ESI Chunky Grips |
Front Hub | SRAM MTH 716, 15×110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12×148, 32h |
Rims | RaceFace AR Offset 27 29″ |
Rim Options | |
Chainguide | OneUp Chainguide |
Spokes | Sapim Race |
Front Tire | Maxxis Rekon Race, 29″x2.4WT, 3C, EXO |
Rear Tire | Maxxis Rekon Race, 29″x2.4WT, 3C, EXO |
Tubes | Stan’s Sealant |
Seat Post | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Pro |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Reach | 412.3mm | 437.8mm | 457.5mm | 482.5mm |
Stack | 587.4mm | 597mm | 606.5mm | 620.7mm |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405mm | 430mm | 470mm | 520mm |
Front Center | 695mm | 723.7mm | 747.4mm | 778mm |
BB Height | 339.9mm | 339.7mm | 339.6mm | 339.4mm |
BB Drop | 32.6mm | 32.8mm | 32.9mm | 33.1mm |
Wheelbase | 1125.8mm | 1157mm | 1183.2mm | 1216.3mm |
Rear Center | 430.8mm | 433.3mm | 435.8mm | 438.3mm |
Head Tube Length | 90mm | 100mm | 110mm | 125mm |
Top Tube Length | 568.4mm | 597.3mm | 621.4mm | 651.7mm |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5mm | 746.4mm | 745.4mm | 750.1mm |
Reviews
There are no reviews yet.