Diamondback Catch 1 – 27.5 Mountain Bike For Sale
“Adventure bikes” are often plodding beasts of burden that sacrifice thrills in the pursuit of extra stability. Well, where’s the adventure in that? We went on a different route entirely. By adding 2.8” wide, plus-size tires to our Level Link suspension, we’ve created a bike that absolutely rips on tight trails, but does so with the extra grip and control of a plus-size bike. Voila — adventure made awesomely. We gave the Catch a slack-but-not-too-slack front end. We wanted control on fast descents, but we weren’t willing to give up maneuverability on tight trails. A Sram SX Eagle 12 speed drivetrain gives you the gearing to tackle any terrain and TRP Slate X2 hydraulic disc brakes bring this machine to a tidy stop. If you’re looking to tackle rough terrain and want the ultimate in control, without sacrificing the thrill of riding, the DiamondBack Catch 1 Mountain Bike is your bike.
FEATURES
- TRP Slate X2 Hydraulic Disc Brakes
- WTB Vigilante 27.5×2.8″ Tires
- 6061 T-6 Aluminum Frame
- Kindshock EXA Form 900i Dropper Seatpost – Internal
Specifications
FRAME | Catch 27.5+, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5″ Tapered Headtube |
REAR SHOCK | Suntour Edge R, 200x57mm, Rebound Adjust, 22.2mm Eyelet Width |
FORK | SR Suntour Aion 27.5″+/29″, 130mm Travel, Air Spring w/Rebound Adjust, 35mm Stanction, 1.5″ Aluminum Taper Steerer, 110x15mm Thru-axle |
HEADSET | FSA No. 57, Sealed Cartridge |
CRANKS | SRAM SX w/Steel 32T Direct Mount |
BOTTOM BRACKET | SRAM Powerspline, 118/73 |
REAR DERAILLEUR | SRAM SX Eagle, 12 Speed |
SHIFTER | SRAM SX Eagle, 12 Speed |
COGSET | SRAM PG1210, 12 Speed, 11-50T |
CHAIN | SRAM SX Eagle, 12 Speed |
FRONT HUB | 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearing |
REAR HUB | 32h Aluminum Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, Cassette |
SPOKES | 14g Stainless Steel |
RIMS | Diamondback Blanchard 38R, Tubeless Compatible, 32h |
TIRES | WTB Vigilante 27.5×2.8″, Wire Bead |
BRAKE LEVERS | TRP Slate |
PEDALS | DB Aluminum Platform w/Replaceable Pins |
HANDLEBAR | DB35 Aluminum 760mm Wide, 15mm Rise, 35mm Bar Bore |
GRIPS | DB Lock-On Grip |
STEM | DB35 Aluminum 35mm Reach, 35mm Bar Bore |
SEAT | WTB Koda Comp |
SEATPOST | Kindshock EXA Form 900i, Internal Dropper, 31.6mm w/1x Remote |
EXTRAS | Tool Kit, DB Shock Pump, DB Mud Guard, Spare RD Hanger |
BRAKES | TRP Slate X2, w/ 180mm Front / 180mm Rear Rotors |
Geometry
FRAME SIZE | SM/15.5 | MD/17 | LG/19 | XL/21 |
---|---|---|---|---|
Rider Height | 5’4″-5’7″ | 5’7″-5’10” | 5’10”-6’1″ | 6’2″-6’6″ |
Bike Stand Over Height | 746.0 mm | 740.0 mm | 746.0 mm | 745.0 mm |
Bike Seat Tube Length | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
Bike Top Tube Length | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
Bike Head Tube Length | 100.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 68.0 ° | 68.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1134.0 mm | 1159.0 mm | 1185.0 mm | 1211.0 mm |
Bike Chain Stay Length | 446.0 mm | 446.0 mm | 446.0 mm | 446.0 mm |
Bike Fork Offset | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm |
Bike Bb Height | 346.0 mm | 346.0 mm | 346.0 mm | 346.0 mm |
Bike Bb Drop | 25.0 mm | 25.0 mm | 25.0 mm | 25.0 mm |
Bike Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Handlebar Width | 760.0 mm | 760.0 mm | 760.0 mm | 760.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Bike Stack | 599.0 mm | 599.0 mm | 608.0 mm | 617.0 mm |
Bike Reach | 402.0 mm | 427.0 mm | 449.0 mm | 472.0 mm |
Bike Fork Travel | 130.0 mm | 130.0 mm | 130.0 mm | 130.0 mm |
Reviews
There are no reviews yet.