Giant Cypress DX Comfort Bike 2022 For Sale
Introducing the Giant Cypress DX 2 – the ultimate joyride that combines comfort, control, and fun! With an adjustable stem, suspension seatpost, and grippy tires, the Cypress makes cruising around town an absolute breeze.
You’ll love the smooth and stable ride thanks to its lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning. Plus, the suspension seatpost and cushioned saddle make those bumpy rides feel like a walk in the park.
Finding the perfect riding position has never been easier with the adjustable stem that allows for a confident and comfortable ride. And let’s not forget about the fast and efficient 700c wheels with grippy, high-volume (45mm) tires that deliver a swift, confident ride quality on any terrain.
Experience the simple joy of riding a bike with the HB GIANT CYPRESS DX 2 Hybrid Bike. Get ready to turn heads and enjoy the ride of your life!
Smooth and stable
Lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning.
Comfort
Suspension seatpost and cushioned saddle soak up bumps and road vibrations. Adjustable stem makes it easy to find a confident, comfortable riding position.
Easy rolling
Fast and efficient 700c wheels with grippy, high-volume (45mm) tires deliver a swift, confident ride quality on smooth or bumpy roads and paths.
Specifications
Sizes | S, M, L, XL |
Colors | Black, Garnet |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX, 63mm travel |
Shock | N/A |
Handlebar | alloy, mid-rise, 31.8mm S:64cm, M:64cm, L:68cm, XL:68cm |
Grips | Giant Ergo |
Stem | alloy, quill, 40-degree, 25.4mm S:85mm, M:85m, L:105mm, XL:105mm |
Seatpost | alloy suspension, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
Saddle | Selle Royal Vivo Comfort, reflective |
Pedals | fitness platform |
Shifters | microSHIFT Advent, 1×9 |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT Advent |
Brakes | Tektro hydraulic [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKD143 |
Cassette | microSHIFT Advent, 11×46 |
Chain | KMC X9 |
Crankset | forged alloy, 40t S:170mm, M:170mm, L:175mm, XL:175mm |
Bottom Bracket | sealed cartridge |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Innova Multi Purpose Hybrid, anti puncture, 700x45c |
Extras | 55mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 72.5° | 72.5° |
C | TOP TUBE LENGTH (inch) | 22.4 | 23 | 23.6 | 24.2 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.7 | 6.3 | 6.9 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 42.9 | 43.5 | 44.1 | 44.8 |
I | CHAIN STAY LENGTH (inch) | 18.3 | 18.3 | 18.3 | 18.3 |
J | BOTTOM BRACKET DROP (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
K | STACK (inch) | 24.3 | 24.8 | 25.4 | 25.9 |
L | REACH (inch) | 15 | 15.4 | 15.6 | 16 |
N | HANDLEBAR WIDTH (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
O | STEM LENGTH (inch) | 3.1 | 3.1 | 3.5 | 3.5 |
P | CRANK LENGTH (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.