Giant Reign E+ 1 Electric Mountain Bike 2024 For Sale
Every track, every hard climb, every exhilarating descent – there are no limits with the Giant Reign E+ 1 electric mountain bike. Tested and perfected by Giant’s enduro pros, this trusted trail-buster will have you revisiting the best parts of the ride in no time. It’s your ticket to push your boundaries and explore the paths less travelled. And with the pros in your corner, you know you’re always in good company. Enjoy the ride!
Trail technology
Proven Maestro rear suspension (160mm) and a powerful but compact SyncDrive Pro motor boost your capabilities on steep climbs and rugged descents. Progressive geometry with a shorter rear end and longer reach allow superior handling and agility on technic
Total control
RideControl Ergo 3 offers integrated, user-friendly button controls that are easy to use. The Giant E-bike App gives you tuning options and E-bike specific fitness tracking.
Long-lasting power
Climb steep mountains and enjoy ripping descents all day long with the new downtube-integrated EnergyPak battery system featuring 800Wh of capacity.
Specifications
Motor | Giant SyncDrive Pro2 85Nm,PedalPlus 6-Sensor technology |
Controller | Giant RideControl Ergo3, grip integrated remote |
Display | Giant RideControl GO, frame integrated LED consoleOptional wireless ANT+ display |
Battery | Giant EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604), CO2 Neutral productionGiant EnergyPak Plus 250 range extender compatible (exculde S size) |
Sizes | S, M, L, XL |
Colors | Blue Dragonfly |
Frame | ALUXX SL-grade aluminum, Advanced Forged Composite Upper Rocker, 160mm Maestro suspension system, ‘Boost’ 148x12mm, Universal Derailleur Hanger |
Fork | Fox 38 Float Factory GRIP 2 Air 170 matt black 1111-38FLOA-0024 |
Shock | Fox X2 Factory, EVOL Large Volume sleeve, 205×62.5mm Trunnion mount, custom tuned, recommended sag: 30% |
Handlebar | Giant Contact Trail, 35x800mm |
Grips | Giant Tactal Pro-E, tapered design, 135mm Ø28~30mm (S/M) 142mm Ø29~32mm (L/XL) |
Stem | Giant Contact SL 35 |
Seatpost | Tranz-X Rad+ 30,9mm, 30mm travel adjustable (S:120-150mm, M:140-170mm, L/XL:170-200mm) |
Saddle | Romero |
Pedals | Flatpedal |
Shifters | Shimano XT LinkGllide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano XT LinkGlide 11-speed, Shadow+ |
Brakes | Shimano XT, BR-8120, 4-piston, hydraulic disc, RT66, 220mm |
Brake Levers | Shimano XT, I-spec EV |
Cassette | Shimano Cues LinkGlide, CS-LG400-11, 11-50T, 11-speed |
Chain | Shimano LinkGlide, CN-LG500 |
Crankset | Praxis E- Crankset 36T steel chainring 160mm [S-M], 165mm [L-XL] |
Bottom Bracket | n/a |
Rims | Giant TRA, Hookless Clincher, 30mm inner width, Hollow Side-Wall Design for improved strength and flat protection |
Hubs | Giant TRA, E-Drive 260Nm 6-Pawl Driver, 72T engagement, MicroSpline body, 110 x 15 [F], 148 x 12 [R] Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29×2.6″ foldable, Tubeless, EXO+, 3C MaxxTerra[F]Maxxis High Roller II 27.5×2.5″ foldable, Tubeless, DoubleDown, 3C MaxxTerra Compound [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Weight | The most accurate way to determine any bike’s weight is to have your nearest Bicycle Warehouse or local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Specifications
Motor | Giant SyncDrive Pro2 85Nm,PedalPlus 6-Sensor technology |
Controller | Giant RideControl Ergo3, grip integrated remote |
Display | Giant RideControl GO, frame integrated LED consoleOptional wireless ANT+ display |
Battery | Giant EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604), CO2 Neutral productionGiant EnergyPak Plus 250 range extender compatible (exculde S size) |
Sizes | S, M, L, XL |
Colors | Blue Dragonfly |
Frame | ALUXX SL-grade aluminum, Advanced Forged Composite Upper Rocker, 160mm Maestro suspension system, ‘Boost’ 148x12mm, Universal Derailleur Hanger |
Fork | Fox 38 Float Factory GRIP 2 Air 170 matt black 1111-38FLOA-0024 |
Shock | Fox X2 Factory, EVOL Large Volume sleeve, 205×62.5mm Trunnion mount, custom tuned, recommended sag: 30% |
Handlebar | Giant Contact Trail, 35x800mm |
Grips | Giant Tactal Pro-E, tapered design, 135mm Ø28~30mm (S/M) 142mm Ø29~32mm (L/XL) |
Stem | Giant Contact SL 35 |
Seatpost | Tranz-X Rad+ 30,9mm, 30mm travel adjustable (S:120-150mm, M:140-170mm, L/XL:170-200mm) |
Saddle | Romero |
Pedals | Flatpedal |
Shifters | Shimano XT LinkGllide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano XT LinkGlide 11-speed, Shadow+ |
Brakes | Shimano XT, BR-8120, 4-piston, hydraulic disc, RT66, 220mm |
Brake Levers | Shimano XT, I-spec EV |
Cassette | Shimano Cues LinkGlide, CS-LG400-11, 11-50T, 11-speed |
Chain | Shimano LinkGlide, CN-LG500 |
Crankset | Praxis E- Crankset 36T steel chainring 160mm [S-M], 165mm [L-XL] |
Bottom Bracket | n/a |
Rims | Giant TRA, Hookless Clincher, 30mm inner width, Hollow Side-Wall Design for improved strength and flat protection |
Hubs | Giant TRA, E-Drive 260Nm 6-Pawl Driver, 72T engagement, MicroSpline body, 110 x 15 [F], 148 x 12 [R] Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29×2.6″ foldable, Tubeless, EXO+, 3C MaxxTerra[F]Maxxis High Roller II 27.5×2.5″ foldable, Tubeless, DoubleDown, 3C MaxxTerra Compound [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Weight | The most accurate way to determine any bike’s weight is to have your nearest Bicycle Warehouse or local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Reviews
There are no reviews yet.