Giant TCR Advanced Pro 1 Disc Road Bike 2022 For Sale
Get ready to climb, corner, and descend with lightning speed and unbeatable efficiency with the TCR Advanced Pro 1 Disc Road Bike.
This lightweight composite road racer will take you from the mountains to the flats with ease, no matter the conditions. With its aerodynamic tube shaping, added clearance for larger diameter tires, and race-tuned geometry, this bike is a versatile machine that performs like a dream. Plus, with its stylish design and top-of-the-line components, you’ll look and feel like a pro as you cross the finish line. So why settle for anything less? Upgrade your ride and take your cycling game to the next level with the TCR Advanced Pro 1 Disc Road Bike.
Class-leading efficiency
With an outstanding stiffness-to-weight ratio and updated aero tube shaping, this frameset is engineered for superior climbing capabilities, aerodynamic efficiency and sprint stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
Specifications
Sizes | XS, S, M, M/L, L, XL |
Colors | Gloss Black Diamond / Matte Panther |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SL XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SL XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Pedals | Sold separately |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra hydraulic |
Cassette | Shimano Ultegra, 11-speed, 11×30 |
Chain | KMC X11SL-1 |
Crankset | Shimano Ultegra, 36/52 with Giant PowerPro power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 1 42 Carbon Disc WheelSystem |
Hubs | Giant SLR 1 42 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 42 Carbon Disc WheelSystem |
Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
Extras | computer mount, tubeless prepared, 32mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
D | HEAD TUBE LENGTH (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
E | HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
H | WHEELBASE (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
I | CHAIN STAY LENGTH (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
K | STACK (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
L | REACH (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
M | STAND OVER HEIGHT (inch) | 27.8 | 28.5 | 29.4 | 30.4 | 31.5 | 32.1 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.