Liv Embolden 29 1 2024 For Sale
No trail is too daunting for Liv’s Embolden 29er 1 – a rugged and fearless mountain bike built to conquer challenging ascents, wild descents, and rugged terrain with unwavering confidence!
Wheel Options
Available in 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
Trail Ready
ALUXX-grade aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
Custom Tuned Suspension
The 120mm of FlexPoint Suspension have been custom tuned by women, for women to provide optimal performance for the rider and the bike’s intended use, resulting in improved traction and control.
Specifications
Sizes | 27.5″: XS, S, M, 29″: S, M, L |
Colors | Charcoal Plum |
Frame | ALUXX-grade aluminum, 120mm FlexPoint Suspension |
Fork | Giant Crest 34 SL RCL, 140mm, Boost 15×110, 44mm offset |
Shock | Suntour Raidon R, 184×44, custom tuned for Liv |
Handlebar | Giant Contact TR35, 20mm rise, alloy 27.5″: XS: 730mm, S: 750mm, M: 750mm 29″: S: 750mm, M: 750mm, L: 780mm |
Grips | Giant Sole-O |
Stem | Giant Contact, 35mm 27.5″: XS: 40mm, S: 50mm, M: 50mm 29″: S: 50mm, M: 50mm, L: 60mm |
Seatpost | Giant Contact Switch dropper, remote 27.5″: XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm 29″: S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 345mm |
Saddle | Liv Sylvia |
Pedals | platform |
Shifters | SRAM SX Eagle, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle |
Brakes | Shimano MT-420, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano BL-MT401 |
Cassette | SRAM SX Eagle, 11×50 |
Chain | SRAM SX Eagle |
Crankset | SRAM SX Eagle DUB, 30t 27.5″: XS: 165mm, S: 170mm, M: 170mm 29″: S: 170mm, M: 170mm, L: 170mm |
Bottom Bracket | SRAM DUB, press fit |
Rims | 27.5″: Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width 29″: Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | alloy |
Spokes | Sapim |
Tires | 27.5″: [F] Maxxis Minion DHF 27.5×2.6, EXO, TR, tubeless [R] Maxxis Dissector 27.5×2.6, EXO, TR, tubeless 29″: [F] Maxxis Minion DHF 29×2.5 WT, EXO, TR, tubeless [R] Maxxis Dissector 29×2.4 WT, EXO, TR, tubeless |
Extras | tubeless prepared, max tire size 2.6″, max chainring size 32t |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
XS (27.5″) | S (27.5″) | S (29″) | M (29″) | L (29″) | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15 | 16 | 15.9 | 16.5 | 17.3 |
A1 | SEAT POST INSERTION DEPTH (inch) | 5.7 | 6.7 | 8.7 | 9.3 | 10 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 76.0° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (inch) | 22.2 | 22.8 | 22.2 | 23 | 23.8 |
D | HEAD TUBE LENGTH (inch) | 3.7 | 3.9 | 4.1 | 4.5 | 4.9 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.0° | 67.0° | 67.0° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 2 | 2 | 2 |
G | TRAIL (inch) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
H | WHEELBASE (inch) | 43.7 | 44.3 | 45.2 | 46 | 46.9 |
I | CHAIN STAY LENGTH (inch) | 17.1 | 17.1 | 17.2 | 17.2 | 17.2 |
J | BOTTOM BRACKET DROP (inch) | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 |
K | STACK (inch) | 22 | 22.2 | 24.2 | 24.5 | 24.9 |
L | REACH (inch) | 15.9 | 16.5 | 16.2 | 16.9 | 17.6 |
M | STAND OVER HEIGHT (inch) | 27.2 | 27.8 | 28 | 28.9 | 29.7 |
N | HANDLEBAR WIDTH (inch) | 29.5 | 29.5 | 29.1 | 29.9 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.7 | 6.7 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.