Santa Cruz’s greatest hits compiled into one bike – just hit play.
If ever a bike resembled your most cherished mix tape compilation, the Hightower is it. Featuring Santa Cruz’s lower-link mounted shock design, updated, adjustable geometry, this “Engineering Best Of…” assembles some of our biggest design pleasers into one belter of a road-trip companion.
The Hightower has been a does-it-all-well trail bike since its inception. More maneuverable than its longer-travel sibling, the Megatower, and more at home in the steep-and-chunky than its snappy cousin Tallboy, Hightower excels when the route covers ‘all points in between,’ and descents come courtesy of some big-ass climbs. The VPP suspension’s lower-link-mounted shock creates a nearly linear leverage curve, meaning it mops up bumps of all sizes and maintains the kind of progressivity normally reserved for our V10 DH bike!
145mm of rear travel complemented by a 150mm front end gives Hightower just a bit more front and rear travel over the first generation model. Combined with a slacker 65-degree head tube angle, the Hightower still sits squarely in the Goldilocks zone, but with a touch more “Oh sh*t get me out of here” capability when the porridge gets too hot!
Balancing stiffness and weight savings in all the right places is a hallmark of all Santa Cruz carbon frames and the Hightower flies the flag yet higher. The advanced composite chassis tracks well across all trail surfaces, holds a line, and is reactive to rider directions while isolating pedal-influenced inputs.
The Hightower also has a bonus disc to heighten the experience—the flip chip. In the High setting, the BB height is a little higher for those tricky tech trails and/or when Plus sized tires are required. In the Low position the shock rate is more progressive, to provide additional bottom-out resistance. Whatever mood you’re in, the tone of the Hightower can be adapted to meet your individual taste.
And speaking of taste, there’s a room for a water bottle inside the main frame and a threaded BB for convenience. There’s refined cable routing for better shifting performance, simpler installation, and no cable rub. On top of that, there’s a tailgate shuttle guard, downtube protector, shock fender, and noise-canceling chainstay protector keeping things quiet.
The lifetime frame warranty, lifetime pivot bearing replacement policy, and lifetime guarantee on the optional Reserve carbon wheels assures you that the Hightower will keep delivering the hits for years to come.
Specifications
Kit | D |
Price | $3799USD |
Weight | 15.92kg / 35.1lbs |
Material | Aluminum |
Fork | RockShox 35 Gold RL, 150mm, 29″ |
Shock | FOX Float Performance DPS |
Rear Derailleur | SRAM SX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM X1 Eagle DUB, 30t |
Cassette | SRAM PG1210, 12spd, 11-50t |
Chain | SRAM SX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm |
Brakes | SRAM Guide T |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset |
Bars | RaceFace Aeffect R |
Stem | RaceFace Ride |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15×110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12×148, 32h |
Rims | WTB ST i30 TCS 2.0 29″ |
Rim Options | |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHR II 29″x2.4″, 3C, MaxxGRIP, EXO, TR |
Rear Tire | Maxxis Minion DHR 29″x2.4″, 3C, EXO, MaxxTerra |
Tubes | Stan’s Sealant |
Seat Post | SDG Tellis |
Saddle | WTB Silverado Comp Saddle or WTB |
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 16.85″ | 17.83″ | 18.62″ | 19.41″ | 20.39″ |
Stack | 23.66″ | 24.02″ | 24.37″ | 25.08″ | 25.98″ |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 14.96″ | 15.94″ | 16.93″ | 18.11″ | 19.69″ |
Front Center | 29.33″ | 30.47″ | 31.42″ | 32.56″ | 33.94″ |
BB Height | 13.54″ | 13.54″ | 13.54″ | 13.54″ | 13.54″ |
BB Drop | 1.14″ | 1.14″ | 1.14″ | 1.14″ | 1.14″ |
Wheelbase | 46.38″ | 47.52″ | 48.46″ | 49.61″ | 51.22″ |
Rear Center | 17.05″ | 17.05″ | 17.05″ | 17.05″ | 17.28″ |
Head Tube Length | 3.54″ | 3.94″ | 4.33″ | 5.12″ | 6.1″ |
Top Tube Length | 22.28″ | 23.39″ | 24.33″ | 25.39″ | 26.73″ |
Seat Tube Angle | 77.1° | 77.0° | 76.8° | 76.6° | 76.3° |
Standover Height | 27.72″ | 28.27″ | 28.23″ | 28.27″ | 27.91″ |
Geometry Low
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 16.73″ | 17.72″ | 18.5″ | 19.29″ | 20.28″ |
Stack | 23.74″ | 24.09″ | 24.45″ | 25.16″ | 26.06″ |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
Seat Tube Length | 14.96″ | 15.94″ | 16.93″ | 18.11″ | 19.69″ |
Front Center | 29.33″ | 30.47″ | 31.42″ | 32.56″ | 33.94″ |
BB Height | 13.39″ | 13.39″ | 13.39″ | 13.39″ | 13.39″ |
BB Drop | 1.3″ | 1.3″ | 1.3″ | 1.3″ | 1.3″ |
Wheelbase | 46.42″ | 47.56″ | 48.5″ | 49.65″ | 51.02″ |
Rear Center | 17.09″ | 17.09″ | 17.09″ | 17.09″ | 17.32″ |
Head Tube Length | 3.54″ | 3.94″ | 4.33″ | 5.12″ | 6.1″ |
Top Tube Length | 22.32″ | 23.46″ | 24.37″ | 25.43″ | 26.77″ |
Seat Tube Angle | 76.7° | 76.6° | 76.5° | 76.3° | 76.0° |
Standover Height | 27.52″ | 28.07″ | 28.07″ | 28.07″ | 27.72″ |
Reviews
There are no reviews yet.