Specialized Epic 29 Hardtail Mountain Bike For Sale
Get ready to witness the sheer awesomeness of the Specialized Epic Hardtail 29″ Mountain Bike! This bad boy will make you rethink everything you thought you knew about hardtail bikes. Prepare to turn heads as you confidently ride this cross-country speed demon and leave onlookers wondering, “Are they really going to ride that on a hardtail?”
The Epic Hardtail is a true game-changer with its unbelievably capable and ridiculously lightweight design. This bike was bred to redefine the limits of what’s possible on the trails. Its dropper-post friendly FACT 11m carbon frame is not just a looker but also a performer, providing a refreshingly comfortable ride like no other hardtail out there.
The RockShox’s Motion Control Damper and Solo Air spring team up to deliver smooth and predictable travel, making setup and adjustment a breeze. Say goodbye to the bumpy and jarring rides of the past; this bike will have you gliding over the roughest terrains with ease and style.
And let’s talk about those SRAM Level T hydraulic disc brakes. They’re like a punch packed in a sleek, intuitive package. Serious bite and stopping power ensure you can handle whatever the trail throws your way. Plus, with this setup, you’ll be soaring through the trails while keeping things lightweight and nimble.
So don’t judge this Judy until you’ve taken a ride on the Specialized Epic Hardtail. Get ready to be impressed and discover a whole new world of mountain biking possibilities. This bike is not just a bike; it’s an adventure waiting to happen!
Specifications
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS – 80mm travel) |
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock® |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29×2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29×2.35 |
Inner Tubes | Standard, Presta valve |
Spokes | Stainless, 14g |
Geometry
XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Crank Length | 165mmm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 641mm | 668mm | 693mm | 723mm | 753mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1062mm | 1090mm | 1115mm | 1146mm | 1176mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Reviews
There are no reviews yet.