Specialized Epic Evo Expert Full Suspension 29 Mountain Bike For Sale
The Epic EVO Expert, the mountain bike that takes soaring and sprinting to a whole new level of FUN and excitement! Whether you’re tearing up the trails with the wheels up or conquering tough descents with your head down, the Epic EVO Expert is a true masterpiece of engineering. Its genius lies in the perfect blend of inspired handling, badass geometry, and pedal-pushing efficiency, so you’ll never have to choose between going fast or having a blast.
This bike may look modest with its seemingly small increase of 20 millimeters in front suspension travel and 10 millimeters in the back compared to its Epic stablemate. But trust us, we’ve gone above and beyond to make this upgrade pack a powerful punch! The moment you hit that singletrack, get ready to shout “Whoa!” as you feel the difference.
Efficiency is at the core of the Epic EVO Expert’s design. Its new suspension kinematics work harmoniously with the Rx XC Tune customized suspension, giving you the most out of every inch of travel while boosting your pedaling power with increased anti-squat characteristics.
We’re all about staying ahead of the game, and that’s why the Epic EVO boasts the most capable Progressive XC Geometry ever seen on an Epic. But wait, there’s more! Thanks to the flip chip-equipped rear end, you can easily tweak the headtube angle and bottom bracket height to suit your style and conquer any terrain like a pro.
When it comes to shifting, SRAM’s high-flying GX Eagle AXS group is the perfect co-pilot, ensuring smooth gear changes. And for those exhilarating takeoffs and landings, RockShox’s SID Select+ with its Charger 2 RL damper has got your back.
The Epic EVO Expert is the ultimate ride for thrill-seekers who want a bike that excels in every way. Get ready to push your limits, break boundaries, and have an absolute blast on the trails with this beast of a mountain bike!
Features:
- Flip It To Rip It: Tune the ride of the Epic EVO’s FACT 11m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to reduce the EVO’s headtube angle by half a degree while lowering bottom bracket height by 10 millimeters.
- Suspension up front comes courtesy of RockShox’s SID Select+ 120-millimeter fork, featuring their Charger 2 RL Damper with two-postion compression adjustment for impressive pedaling efficiency while the DebonAir spring offers easy tuning and consistent feel throughout the entire range of travel.
- X-Fusion’s Manic dropper post offers infinitely adjustable travel via it’s slick shifter-stye remote lever for hassle-free operation when things get dicey.
- Descending from a long World Cup lineage, hand-built Roval Control Carbon wheels feature a modern 29-millimeter internal-width hookless rim, and maximize strength, ride quality, and durability while keeping weight to a minimum.
Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Tape | Specialized Trail Grips |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29×2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29×2.35 |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
SWAT | SWAT EMT Cage-Mount Tool |
Geometry
Small | Medium | Large | XLarge | XXLarge | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
Reviews
There are no reviews yet.