Specialized Epic Hardtail Comp 29 Mountain Bike For Sale
The Specialized Epic Hardtail Comp 29″ Mountain Bike – the two-wheeled wonder that’ll make you want to cancel all your plans just to spend time together! Say goodbye to the days of enduring a bumpy ride for days after racing on a hardtail. This bike is a game-changer, combining comfort and capability in an unbelievably lightweight package, leaving you eagerly counting down the hours until your next adventure.
We all know the quest for the lightest bike on the track is a race in itself, but it’s time to rethink the sacrifices. No more settling for a bone-shaking, nervous ride just to shed a few grams. Specialized redefined the game with the Epic Hardtail, tossing out the jarring tail and welcoming the avant-garde tail. It’s ridiculously capable, mysteriously comfortable, mind-bogglingly light, and all-around fast – the epitome of what a hardtail should be.
Sure, we obsessed over every inch of the Epic Hardtail frame to make it the lightest production hardtail ever, but that’s not all. We’re committed to creating a bike that’s not just feather-light but also incredibly capable and comfortable. The aggressive singletrack-inspired geometry, increased tire clearance, and obsessively engineered frame with enhanced vertical compliance ensure this bike is ready to tackle any challenge, all while sticking to the core principles of speed.
As for the components, Specialized has you covered with RockShox’s beloved Reba RL fork taking care of the suspension duties, and a full SRAM GX Eagle groupset that sets the standard for accessible performance. The Epic Hardtail Comp is a high-flying, trail-blazing machine that’ll have you grinning from ear to ear on every ride.
So, if you’re ready to leave the competition in the dust and embark on an epic biking journey, the Specialized Epic Hardtail Comp 29″ Mountain Bike is the perfect partner-in-crime for your next adrenaline-fueled escapade!
Features:
- Ridiculously capable, incredibly light, and refreshingly comfortable, the Epic Hardtail’s dropper-post friendly FACT 11m carbon frame rewrites the hardtail playbook with game-changing success.
- The Reba RL doles out travel with a steady hand courtesy of RockShox’s Motion Control damper, while SoloAir adjustability makes dialing in suspension performance a breeze.
- SRAM’s GX Eagle shifting has always been the benchmark for affordable high performance, and the latest offering simply raises it even further.
Specifications
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1 1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29×2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29×2.35 |
Inner Tubes | Standard, Presta valve |
Geometry
Small | Medium | Large | XLarge | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Stack | 608mm | 608mm | 622mm | 636mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 668mm | 693mm | 723mm | 753mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1090mm | 1115mm | 1146mm | 1176mm |
Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Reviews
There are no reviews yet.