Specialized Fuse Sport 27.5 Hardtail Mountain Bike For Sale
The Specialized Fuse Sport Hardtail 27.5″ Mountain Bike! This bad boy proves that you don’t need a crazy amount of suspension to conquer those gnarly trails. Specialized gave it an all-new longer, lower, and rowdier chassis, making it feel like the mountain bike equivalent of a rockstar!
Now, get ready to roll over rocks and roots like a pro, thanks to the 27.5″ x 2.6″ wheels and tires that provide unmatched control even at high speeds. The 130-millimeters of suspension from the RockShox Judy Silver TK fork are the cherry on top, ensuring a smooth ride and letting you tackle those challenging sections with finesse.
Specialized equipped the Fuse Sport 27.5 with some serious bling, like the SRAM Level hydraulic disc brakes, giving you ultimate stopping power to handle any trail surprises. And let’s not forget about the TranzX dropper post, because why shouldn’t you have the ability to shred downhills like a boss?
A wide-range SRAM SX 1X drivetrain, because we believe in giving you the crisp shifts and gearing you need to conquer any hill in your path. It’s like having the perfect DJ spinning your favorite tunes as you ride – pure enjoyment!
So, get ready to be the trail-taming, rock-hopping, root-dancing daredevil you’ve always wanted to be with the Specialized Fuse Sport Hardtail 27.5″ Mountain Bike. It’s time to unleash your inner mountain biking superstar and show those trails who’s boss!
Features:
- 130-millimeters of suspension courtesy of a RockShox Judy Silver TK fork.
- Highlights include SRAM Level hydraulic disc brakes and TranzX dropper post.
- Wide-range SRAM SX 1X drivetrain provides crisp shifts and gearing to tackle any hill.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Seatpost Length | 360mm | 360mm | 400mm | 400mm | 400mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 603mm | 603mm | 603mm | 615mm | 630mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Head-Tube Length | 105mm | 105mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 66° | 66° | 66° | 66° | 66° |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
B-B Drop | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length (full) | 520mm | 520mm | 520mm | 520mm | 520mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 695mm | 715mm | 735mm | 761mm | 787mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1120mm | 1140mm | 1160mm | 1186mm | 1213mm |
Top-Tube Length (horizontal) | 573mm | 593mm | 613mm | 637mm | 661mm |
Bike Stand-Over Height | 717mm | 736mm | 739mm | 744mm | 789mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° | 74° |
Reviews
There are no reviews yet.